Traceroute from RUSnet (AS3277)

StPetersburg, RUSSIA



AS3277 IPv4 and IPv6 Looking glass
AS3277 Classical IPv4 traceroute
AS3277 IPv4 and IPv6 ping

Note that the -4 and -6 options select IPv4 or IPv6, respectively. Since it apparently wasn't obvious.

oak$ traceroute

Your IP address = 38.107.191.116
oak$ traceroute -4 38.107.191.116
traceroute to 38.107.191.116 (38.107.191.116), 30 hops max, 40 byte packets
 1  rtc-sw1.neva.ru (195.208.113.126)  0.706 ms  0.543 ms  0.51 ms
 2  rtc-gw.neva.ru (194.85.4.13)  0.234 ms  0.238 ms  0.215 ms
 3  rtc-gw2.neva.ru (194.85.4.9)  1.208 ms  0.293 ms  0.27 ms
 4  b57-2-gw.spb.runnet.ru (194.190.255.9)  195.944 ms  3.749 ms  198.747 ms
 5  b57-1-gw.spb.runnet.ru (194.85.40.205)  13.27 ms  14.508 ms  14.877 ms
 6  tug11-1-gw.sth.runnet.ru (194.85.40.130)  13.902 ms  13.127 ms  14.497 ms
 7  tug-1-gw.sth.runnet.ru (194.85.40.173)  13.086 ms  12.884 ms  13.002 ms
 8  se-tug2.nordu.net (109.105.102.45)  12.661 ms  14.205 ms  15.844 ms
 9  se-tug.nordu.net (109.105.97.17)  13.696 ms  13.463 ms  15.425 ms
10  se-fre.nordu.net (109.105.97.1)  13.253 ms  13.288 ms  14.728 ms
11  netnod-ix-ge-b-sth-1500.cogent.com (194.68.128.155)  38.401 ms  38.405 ms  36.662 ms
12  te0-2-0-7.ccr21.ham01.atlas.cogentco.com (154.54.36.245)  36.221 ms te0-0-0-5.ccr21.ham01.atlas.cogentco.com (130.117.0.125)  40.575 ms te0-2-0-2.ccr21.ham01.atlas.cogentco.com (130.117.51.54)  37.227 ms
13  te0-1-0-3.mpd21.fra03.atlas.cogentco.com (130.117.49.209)  42.198 ms te0-0-0-3.mpd21.fra03.atlas.cogentco.com (130.117.49.237)  41.084 ms  40.459 ms
14  te0-2-0-6.ccr21.dca01.atlas.cogentco.com (154.54.31.237)  133.085 ms  138.038 ms te0-2-0-6.mpd21.dca01.atlas.cogentco.com (154.54.31.245)  134.023 ms
15  te3-1.mpd01.atl01.atlas.cogentco.com (154.54.28.206)  161.39 ms te8-1.ccr01.atl01.atlas.cogentco.com (154.54.2.45)  145.759 ms  146.212 ms
16  te0-3-0-2.ccr21.iah01.atlas.cogentco.com (154.54.25.118)  161.039 ms te0-0-0-1.ccr21.iah01.atlas.cogentco.com (154.54.24.18)  161.145 ms te0-0-0-6.mpd21.iah01.atlas.cogentco.com (154.54.28.254)  160.085 ms
17  te0-1-0-6.mpd21.lax01.atlas.cogentco.com (154.54.5.102)  195.036 ms te0-1-0-6.ccr21.lax01.atlas.cogentco.com (154.54.0.225)  200.469 ms  197.825 ms
18  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  328.312 ms  194.051 ms  194.126 ms
19  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  196.361 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  197.334 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  201.149 ms
20  ahtky-ins.demark.cogentco.com (38.104.82.34)  192.164 ms  192.294 ms  193.444 ms
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
oak$